DC-GX9GNK Refurb Panasonic Lumix Camera
Availability: (2 items in stock)
DC-GX9GNK
Technical Specifications
Effective pixels | 20.30 Megapixels |
Sensor | Live MOS Sensor 17.3 x 13.0 mm (in 4:3 aspect ratio) |
Lens Mount | Micro Four Thirds mount |
Image Stabilisation | Image sensor shift type (5-axis / 4-stop*), Dual I.S. compatible |
Monitor | 3.0-inch (7.5cm), 1,240k dot 80 degree tilting LCD Touchscreen |
Viewfinder | 2,760k dot LCD Live View Finder, Tiltable |
Viewfinder Magnification | 1.39x / 0.7x (35mm camera equivalent) |
ISO Sensitivity | Auto / Intelligent ISO / 100 (Extended) / 200 / 400 / 800 / 1600 / 3200 / 6400 / 12800 / 25600 |
Burst Shooting | 9 fps (AFS) / 6 fps (AFC) |
Video Recording | [4K Video] 3840x2160 pixels, 24/25/30p (100mbps, MP4) [Full HD] 1920x1080 pixels, 50/60p (28mbps, AVCHD/MP4) |
Connectivity | WI-Fi: 2.4Ghz IEEE 802.11b/g/n Bluetooth: v4/2 BLE (Bluetooth Low Energy) |
Battery Life | 260 pictures (CIPA Standard) |
Interface | microHDMI type D, USB Micro-B |
Recording Media | SD / SDHC / SDXC (UHS-I U3 Compatible) |
Weight | Approx. 517g (with 12-32mm lens, SD card and battery) |
Dimensions | 124 x 72.1 x 46.8 mm |
Lets Be Friends